Intel Core i3-2100
citymall
₮ 60,000
РС Худалдааны зар16 зар
Бүгдийг харахБүгдМонголын PC борлуулж буй онлайн дэлгүүрүүдийн өдөр бүрийн харьцуулсан үнийн мэдээлэл
РС Худалдааны зар16 зар
Бүгдийг харахБүгдМонголын PC борлуулж буй онлайн дэлгүүрүүдийн өдөр бүрийн харьцуулсан үнийн мэдээлэл
Price list
Intel Core i3-2100
citymall
₮ 60,000
Intel Core i3-3220
citymall
₮ 75,000
Intel Core i3-4130
citymall
₮ 90,000
Intel Core i5-6500 3.2Ghz
utech
₮ 180,000
Intel Core i5-11400F (12M Cache, up to 4.40 GHz) Processor /No Warranty/
bestcomputers
₮ 299,900
AMD Ryzen 3 4100 Desktop Processors with Wraith Stealth Cooler - CPU
itstore
₮ 349,000
Intel Core i3-10100f
citymall
₮ 360,000
AMD Ryzen™ 5600
molly
₮ 420,000
CPU Intel® Core™ i5-11400F
citymall
₮ 440,000
Intel Core i5-10400F
citymall
₮ 450,000
AMD Ryzen 5 7500F /Nobox/
hitech
₮ 450,000
Intel Core i5-12400F
utech
₮ 460,000
AMD Ryzen 5 5600X CPU No Box
newtech
₮ 490,000
Intel Core i5-9500 Desktop Processor 6 Cores up to 4.GHz LGA1151 300 Series 65W (BX80684I59500)
amazon
₮ 497,620
AMD Ryzen™ 7500F
molly
₮ 500,000
AMD Ryzen 5 7500F CPU No Box
newtech
₮ 500,000
Intel Core i5-12400F CPU No Box
tgnm
₮ 500,000
AMD Ryzen 5 7500F cpu
utech
₮ 500,000
Intel - Core i5 12400F No Box
hitech
₮ 500,000
Intel Core i5-10400
citymall
₮ 520,000
Intel Core i5-12400F CPU No Box
newtech
₮ 520,000
AMD Ryzen 5 7500F CPU No Box
tgnm
₮ 520,000
Intel Core i5-12400F
turbotech
₮ 530,000
Intel Core i5 12400F
citymall
₮ 550,000
Intel Core Ultra 5 230F CPU No Box
newtech
₮ 550,000
AMD Ryzen 5 7600X 6-Core, 12-Thread Unlocked Desktop Processor
amazon
₮ 551,320
Intel Core™ Ultra 5 Desktop Processor 225F 10 cores (6 P-cores + 4 E-cores) up to 4.9 GHz
amazon
₮ 565,604
AMD Ryzen™ 7 5700X
molly
₮ 580,000
AMD Ryzen 5 9600 nobox
hitech
₮ 580,000
Intel® Core™ Ultra 5-230F
molly
₮ 600,000
Intel Core i5-14400F CPU No Box
newtech
₮ 600,000
Intel - Core i5 14490F
hitech
₮ 600,000
Intel Core i5-9600K Desktop Processor 6 Cores up to 4.6 GHz Turbo unlocked LGA1151 300 Series 95W, BX80684I59600K
amazon
₮ 605,020
Intel Core i5-13400F
turbotech
₮ 610,000
Intel® Core™ i5-14400F
molly
₮ 620,000
AMD Ryzen™ 7600
molly
₮ 620,000
Intel Core i5-14400F 4.7GHz
utech
₮ 620,000
Intel Core i5-9400F Desktop Processor 6 Cores up to 4.1 GHz Turbo without Processor Graphicslga1151 300 Series 65W Processors 999CVM
amazon
₮ 644,221
Intel Core™ Ultra 5 Desktop Processor 245K 14 cores (6 P-cores + 8 E-cores) up to 5.2 GHz
amazon
₮ 644,364
AMD Ryzen™ 5 9600X 6-Core, 12-Thread Unlocked Desktop Processor
amazon
₮ 644,364
AMD Ryzen™ 5 7600X
molly
₮ 650,000
AMD Ryzen 5 9600X CPU No Box
newtech
₮ 650,000
Intel Core i5-14400F
turbotech
₮ 650,000
Intel Core i5-12400 2.5GHz
utech
₮ 650,000
AMD - Ryzen 5 9600X No Box
hitech
₮ 650,000
AMD Ryzen 5 9500F CPU
newtech
₮ 660,000
AMD Ryzen™ 5 5600G 6-Core 12-Thread Desktop Processor with Radeon™ Graphics
amazon
₮ 660,832
Intel Core i5-14400F Desktop Processor 10 cores (6 P-cores + 4 E-cores) up to 4.7 GHz
amazon
₮ 673,291
Intel Core i5-14400F | 10C/16T, up to 5.0GHz
cyberstore
₮ 677,000
AMD Ryzen 5 8600G
amazon
₮ 683,744
| Зураг | Бүтээгдэхүүн | Дэлгүүр | Үнэ ↑ | Үйлдэл |
|---|---|---|---|---|
Intel Core i3-2100 | citymall | ₮ 60,000 | Авах | |
Intel Core i3-3220 | citymall | ₮ 75,000 | Авах | |
Intel Core i3-4130 | citymall | ₮ 90,000 | Авах | |
Intel Core i5-6500 3.2Ghz | utech | ₮ 180,000 | Авах | |
Intel Core i5-11400F (12M Cache, up to 4.40 GHz) Processor /No Warranty/ | bestcomputers | ₮ 299,900 | Авах | |
AMD Ryzen 3 4100 Desktop Processors with Wraith Stealth Cooler - CPU | itstore | ₮ 349,000 | Авах | |
Intel Core i3-10100f | citymall | ₮ 360,000 | Авах | |
AMD Ryzen™ 5600 | molly | ₮ 420,000 | Авах | |
CPU Intel® Core™ i5-11400F | citymall | ₮ 440,000 | Авах | |
Intel Core i5-10400F | citymall | ₮ 450,000 | Авах | |
AMD Ryzen 5 7500F /Nobox/ | hitech | ₮ 450,000 | Авах | |
Intel Core i5-12400F | utech | ₮ 460,000 | Авах | |
AMD Ryzen 5 5600X CPU No Box | newtech | ₮ 490,000 | Авах | |
Intel Core i5-9500 Desktop Processor 6 Cores up to 4.GHz LGA1151 300 Series 65W (BX80684I59500) | amazon | ₮ 497,620 | Авах | |
AMD Ryzen™ 7500F | molly | ₮ 500,000 | Авах | |
AMD Ryzen 5 7500F CPU No Box | newtech | ₮ 500,000 | Авах | |
Intel Core i5-12400F CPU No Box | tgnm | ₮ 500,000 | Авах | |
AMD Ryzen 5 7500F cpu | utech | ₮ 500,000 | Авах | |
Intel - Core i5 12400F No Box | hitech | ₮ 500,000 | Авах | |
Intel Core i5-10400 | citymall | ₮ 520,000 | Авах | |
Intel Core i5-12400F CPU No Box | newtech | ₮ 520,000 | Авах | |
AMD Ryzen 5 7500F CPU No Box | tgnm | ₮ 520,000 | Авах | |
Intel Core i5-12400F | turbotech | ₮ 530,000 | Авах | |
Intel Core i5 12400F | citymall | ₮ 550,000 | Авах | |
Intel Core Ultra 5 230F CPU No Box | newtech | ₮ 550,000 | Авах | |
AMD Ryzen 5 7600X 6-Core, 12-Thread Unlocked Desktop Processor | amazon | ₮ 551,320 | Авах | |
Intel Core™ Ultra 5 Desktop Processor 225F 10 cores (6 P-cores + 4 E-cores) up to 4.9 GHz | amazon | ₮ 565,604 | Авах | |
AMD Ryzen™ 7 5700X | molly | ₮ 580,000 | Авах | |
AMD Ryzen 5 9600 nobox | hitech | ₮ 580,000 | Авах | |
Intel® Core™ Ultra 5-230F | molly | ₮ 600,000 | Авах | |
Intel Core i5-14400F CPU No Box | newtech | ₮ 600,000 | Авах | |
Intel - Core i5 14490F | hitech | ₮ 600,000 | Авах | |
Intel Core i5-9600K Desktop Processor 6 Cores up to 4.6 GHz Turbo unlocked LGA1151 300 Series 95W, BX80684I59600K | amazon | ₮ 605,020 | Авах | |
Intel Core i5-13400F | turbotech | ₮ 610,000 | Авах | |
Intel® Core™ i5-14400F | molly | ₮ 620,000 | Авах | |
AMD Ryzen™ 7600 | molly | ₮ 620,000 | Авах | |
Intel Core i5-14400F 4.7GHz | utech | ₮ 620,000 | Авах | |
Intel Core i5-9400F Desktop Processor 6 Cores up to 4.1 GHz Turbo without Processor Graphicslga1151 300 Series 65W Processors 999CVM | amazon | ₮ 644,221 | Авах | |
Intel Core™ Ultra 5 Desktop Processor 245K 14 cores (6 P-cores + 8 E-cores) up to 5.2 GHz | amazon | ₮ 644,364 | Авах | |
AMD Ryzen™ 5 9600X 6-Core, 12-Thread Unlocked Desktop Processor | amazon | ₮ 644,364 | Авах | |
AMD Ryzen™ 5 7600X | molly | ₮ 650,000 | Авах | |
AMD Ryzen 5 9600X CPU No Box | newtech | ₮ 650,000 | Авах | |
Intel Core i5-14400F | turbotech | ₮ 650,000 | Авах | |
Intel Core i5-12400 2.5GHz | utech | ₮ 650,000 | Авах | |
AMD - Ryzen 5 9600X No Box | hitech | ₮ 650,000 | Авах | |
AMD Ryzen 5 9500F CPU | newtech | ₮ 660,000 | Авах | |
AMD Ryzen™ 5 5600G 6-Core 12-Thread Desktop Processor with Radeon™ Graphics | amazon | ₮ 660,832 | Авах | |
Intel Core i5-14400F Desktop Processor 10 cores (6 P-cores + 4 E-cores) up to 4.7 GHz | amazon | ₮ 673,291 | Авах | |
Intel Core i5-14400F | 10C/16T, up to 5.0GHz | cyberstore | ₮ 677,000 | Авах | |
AMD Ryzen 5 8600G | amazon | ₮ 683,744 | Авах |
1-50 / 179
Хамгийн бага үнэ
₮ 60,000
Хамгийн өндөр үнэ
₮ 3,235,900
Голч үнэ
₮ 1,100,000
Дундаж үнэ
₮ 1,181,346
Идэвхтэй жагсаалт
179
Trend